COMMERCIAL UNITS FOR RENT
AVAILABLE RETAIL SPACE FOR RENT
Commercial Unit | Location | Investment | Area | Floor | Status | |
---|---|---|---|---|---|---|
LU4 | Warszawa, Praga-Północ | Targowa 17 | 277,85 m2 | -1, 0 | Available | |
LU3 | Warszawa, Praga-Północ | Targowa 17 | 47,11 m2 | 0 | Available | |
LU2 | Warszawa, Praga-Północ | Targowa 17 | 267,22 m2 | -1, 0 | Available | |
LU1 | Warszawa, Praga-Północ | Targowa 17 | 56,16 m2 | 0 | Available | |
LU1 | Warszawa, Praga-Północ | Jagiellońska 36 | 166.9 m2 | -1, 0 | Available | |
LU4 | Warszawa, Mokotów | Puławska 186 | 97,95 m2 | 0 | Rented | |
LU5 | Warszawa, Mokotów | Puławska 186 | 25 m2 | 0 | Rented | |
LU3 | Warszawa, Mokotów | Puławska 186 | 53 m2 | 0 | Rented | |
LU2 | Warszawa, Mokotów | Puławska 186 | 94,28 m2 | 0 | Rented | |
LU1 | Warszawa, Mokotów | Puławska 186 | 87,14 m2 | 0 | Rented | |
LU2 | Warszawa, Praga-Północ | Jagiellońska 36 | 203.8 m2 | 0 | Rented |
*Service charges are not included in price.