BETTER TO LIVE BETTER
83 apartments
230 m to metro Dw Wilenski
Fitness&lounge room
High standard
Package delivery services
Dedicated Community Manager
About the investments
Jagiellońska 36
The investment consists of two buildings: a revitalized tenement house from 1898 and a newly built part. The offer includes 83 apartments for rent and 2 commercial premises. The apartments are finished in two styles: Modern and Classic. Most of the apartments are fully furnished. We offer furnished and unfurnished apartments.
Find your flat
Loading
Area
Loading
More filters
Amenities
Balcony
Garden
Furnishings
Clear filters x
List
Plans
Flats that meet your criteria: 83
Flat | Area | Price | Balcony/Garden | Floor | Rooms | Furnishings | Status | |
---|---|---|---|---|---|---|---|---|
1 | 50-54 m2 | - | - | 1 | 2 | Furnished | Rented | |
2 | 40-44 m2 | - | 0.87 m2 | 1 | 2 | Furnished | Rented | |
3 | 34-39 m2 | - | - | 1 | 2 | Furnished | Rented | |
4 | 65-71 m2 | - | 0.86 m2 | 1 | 3 | Furnished | Rented | |
5 | 30-34 m2 | - | - | 1 | 2 | Furnished | Rented | |
6 | 50-54 m2 | - | - | 2 | 2 | Furnished | Rented | |
7 | 40-44 m2 | - | 1.3 m2 | 2 | 2 | Furnished | Rented | |
8 | 34-39 m2 | - | - | 2 | 2 | Furnished | Rented | |
9 | 60-64 m2 | - | 1.3 m2 | 2 | 3 | Furnished | Rented | |
10 | 30-34 m2 | - | - | 2 | 2 | Furnished | Rented | |
11 | 50-54 m2 | - | - | 3 | 2 | Furnished | Rented | |
12 | 40-44 m2 | - | 1.24 m2 | 3 | 2 | Furnished | Rented |
*Service charges are included in price.
...
STANDARD OF OUR APARTMENTS
Ładowanie
Warsaw - Praga
ul. Jagiellońska 36
Location
AMENITIES
Patio
Private bike room
Fitness & lounge room